The Ruger 22 Pistol Mark 1 magazine is one of the indispensable components to that firearm's proper functioning, and eBay allows you to buy as many as you need so you can reload with ease. How many rounds do Ruger Mark 1 magazines hold? The Ruger Mark 1 uses a 9 round magazine. The magazines carry.22 caliber long rifle rimfire ammunition. At that time Ruger began to number different models in serial number “blocks.” Before the introduction of the Mark I Target, Ruger’s.22 pistol did not have or need a title; it was simply.
This is intended to be a complete caliber list of all Ruger No. 1’s that were commercially produced. It does not include the “one of a kind” chamberings that have been made.
204 Ruger, 218 Bee, 22 Hornet, 222 Rem, 223, 22 PPC, 22-250 Rem, 220 Swift, 6mm PPC, 6mm Rem, 243 Win, 250 Savage, 257 Roberts, 25/06, 257 Weatherby, 6.5 Creedmoor, 6.5×55, 6.5 Rem Mag, 6.5-284 Norma, 264 Win Mag, 270 Win, 270 Weatherby, .275 Rigby, 280 Rem, 280 Ackley Improved, 284 Win, 7×57, 7mm Rem Mag, 7mm STW, 7mm/08, 30-06, 30/30, 30-40 Krag, 300 RCM, 300 H&H, 300 Weatherby, 300 Win Mag, 308 Win, 7.62×39, 303 British, 338 RCM, 338 Federal, 338 Win Mag, 35 Whelen, 357 Mag, 9.3×62, 9.3x74R, 375 H&H, 375 Ruger, 38-55 Win, 404 Jeffrey, 405 Win, 450/400 Nitro Express 3”, 416 Ruger, 416 Rem Mag, 416 Rigby, .44 Rem. Mag., 460 S&W, 45-70 Govt, 450 Bushmaster, 450 Marlin. 450 Nitro Express 3 1/4”, 458 Win Mag, 458 Lott, 475 Linebaugh, 475 Turnbull
Beginning Serial Number | Approximate Production | Years of Production | Remarks |
---|---|---|---|
1 | – | 1967 | #8437 was the highest serial number |
2231 | – | 1968 | non-prefix shipped May of 1972* |
5885 | 7500* | 1969 | #5290 was the last non-prefix rifle |
130-00001 | 1700 | 1970 | shipped January of 1975 |
130-01681 | 2200 | 1971 | |
130-03843 | 1000 | 1972 | From the J.D. Clayton Ruger No. 1 Book |
130-04859 | 300 | 1973 | From the J.D. Clayton Ruger No. 1 Book |
130-05203 | 7500 | 1974 | |
130-12779 | 4700 | 1975 | |
130-17490 | 23300 | 1976 | |
130-40795 | 28500 | 1977 | 130- prefix ended @ 130-49999 |
131-19270 | 27400 | 1978 | |
131-46676 | 8800 | 1979 | 131- prefix ended @ 131-54116 |
132-01360 | 5800 | 1980 | |
132-07159 | 18800 | 1981 | Ruger No.3's numbered in the No.1 series from 1980-1986 |
132-25986 | 8100 | 1982 | |
132-34077 | 4500 | 1983 | |
132-39043 | 15400 | 1984 | |
132-54434 | 18600 | 1985 | |
132-76167 | 3300 | 1987 | |
132-79519 | 3600 | 1988 | |
132-83110 | 3900 | 1989 | |
132-87029 | 6000 | 1990 | |
132-92985 | 2700 | 1991 | |
132-95719 | 3400 | 1992 | |
132-99165 | 13800 | 1993 | |
133-13007 | 9100 | 1994 | |
133-22067 | 7000 | 1995 | |
133-29051 | 7300 | 1996 | |
133-36393 | 10600 | 1997 | |
133-47014 | 7100 | 1998 | |
133-54089 | 15200 | 1999 | |
133-69291 | 8500 | 2000 | |
133-77839 | 11100 | 2001 | |
133-88974 | 3300 | 2002 | |
133-92276 | 7700 | 2003 | |
134-00011 | 7100 | 2004 | |
134-07100 | 8300 | 2005 | |
134-15411 | 3800 | 2006 | |
134-19170 | 3800 | 2007 | |
134-22930 | 2000 | 2008 | |
134-24861 | 2900 | 2009 | |
134-27798 | 4800 | 2010 | |
134-32639 | 3900 | 2011 | |
134-36488 | 600 | 2012 | |
134-37131 | 1200 | 2013 | |
134-38440 | 2900 | 2014 | |
134-41326 | 3700 | 2015 | |
134-45XXX | 3000 | 2016 | |
134-48XXX | – | 2017 |
The above chart shows the approximate first serial number shipped for the indicated year. This number should be used as a point of reference only. It is not necessarily the very first serial number shipped, but it can be used to determine the approximate year your Ruger firearm was shipped.
Ruger does not produce firearms in serial number order. There are occasions when blocks of serial numbers have been manufactured out of sequence, sometimes years later. Also, within a model family the same serial number prefix may be used to produce a variety of different models, all in the same block of serial numbers. And in some cases, models may be stored for a length of time before they are shipped.