Mac users interested in Mozilla firefox mac 10.5 8 generally download: Firefox 82.0 Free Firefox is one of the most popular web browsers on the market, providing numerous helpful features and quick speed to millions of users worldwide. Even the Mozilla Firefox ESR version for OS X 10.6.8 is a year old now. Mozilla Firefox ESR last update for OS X 10.6.8 was last May 2017. So, no more supported web browsers for OS X 10.6.8 Snow Leopard, any longer. Here is the last Firefox ESR supported version here. Firefox 45.9 ESR.dmg install file here. Mac users interested in Firefox for mac 10.5 8 free generally download: Firefox 78.0 Free. Firefox is one of the most popular web browsers on the market, providing numerous helpful features and quick speed to millions of users worldwide.
Software Version | Release Date | Size |
---|---|---|
Firefox 0.8 | Feb 24, 2011 | 6.20 MB |
Firefox 0.9 | Feb 24, 2011 | 4.73 MB |
Firefox 0.9.1 | Feb 24, 2011 | 8.52 MB |
Firefox 0.9.3 | Feb 24, 2011 | 8.52 MB |
Firefox 1.0 | Feb 24, 2011 | 4.69 MB |
Firefox 1.0 Pre Release | Feb 24, 2011 | 8.45 MB |
Firefox 1.0.1 | Feb 24, 2011 | 8.71 MB |
Firefox 1.0.2 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.3 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.4 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.5 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.6 | Feb 24, 2011 | 4.65 MB |
Firefox 1.0.7 | Feb 24, 2011 | 4.65 MB |
Firefox 1.5 Beta 1 | Feb 24, 2011 | 9.38 MB |
Firefox 1.5 Beta 2 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5.0.1 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5.0.3 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.4 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.5 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.7 | Feb 24, 2011 | 4.89 MB |
Firefox 2.0 Beta 1 | Feb 24, 2011 | 5.45 MB |
Firefox 2.0 Beta 2 | Feb 24, 2011 | 5.64 MB |
Firefox 2.0 Release Canidate 3 | Feb 24, 2011 | 17.56 MB |
Firefox 2.0 Release Canidate 2 | Feb 24, 2011 | 5.63 MB |
Firefox 2.0 Release Canidate 1 | Feb 24, 2011 | 5.62 MB |
Firefox 2.0 | Feb 24, 2011 | 5.63 MB |
Firefox 2.0.0.1 | Feb 24, 2011 | 5.69 MB |
Firefox 2.0.0.2 | Feb 24, 2011 | 17.61 MB |
Firefox 2.0.0.3 | Feb 24, 2011 | 5.73 MB |
Firefox 2.0.0.4 | Feb 24, 2011 | 5.73 MB |
Firefox 2.0.0.5 | Feb 24, 2011 | 5.74 MB |
Firefox 2.0.0.6 | Feb 24, 2011 | 5.74 MB |
Firefox 2.0.0.12 | Feb 24, 2011 | 5.75 MB |
Firefox 2.0.0.13 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.14 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.15 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.16 | Feb 24, 2011 | 5.77 MB |
Firefox 2.0.0.17 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.18 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.19 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.20 | Feb 24, 2011 | 17.14 MB |
Firefox 3.0 | Feb 24, 2011 | 7.15 MB |
Firefox 3.0.1 | Feb 24, 2011 | 7.15 MB |
Firefox 3.0.2 | Feb 24, 2011 | 7.16 MB |
Firefox 3.0.4 | Feb 24, 2011 | 7.16 MB |
Firefox 3.0.5 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.6 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.7 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.8 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.9 | Feb 24, 2011 | 7.18 MB |
Firefox 3.0.10 | Feb 24, 2011 | 7.18 MB |
Firefox 3.5.2 | Aug 3, 2009 | 17.55 MB |
Firefox 3.6.12 | Oct 27, 2010 | 18.57 MB |
Firefox 3.6.24 | Add info | 18.78 MB |
Firefox 3.6.25 | Dec 20, 2011 | 18.58 MB |
Firefox 6.0.1 | Aug 31, 2011 | 28.07 MB |
Firefox 6.0.2 | Sep 6, 2011 | 28.13 MB |
Firefox 7.0.1 | Sep 29, 2011 | 28.19 MB |
Firefox 8.0 | Nov 8, 2011 | 29.47 MB |
Firefox 8.0.1 | Add info | 29.47 MB |
Firefox 10.0.1 | Feb 11, 2012 | 31.38 MB |
Firefox is a free open source web browser that is a continuation of the Mozilla Application Suite and uses the Gecko rendering engine. Firefox has numerous popular features including tabbed browsing, spell checking, and the ability to add numerous community developed plugins.
Please note that 64-bit builds of Firefox are only supported on Windows 7 and higher.
To install Firefox on a Windows XP system, because of Windows restrictions, the user will have to download Firefox 43.0.1 and then update to the current release.
Please note that GNU/Linux distributors may provide packages for your distribution which have different requirements.