Here you can buy and download music mp3 Mac. You can buy Album Shell Shocked 1998 - Mac. Listen online top songs Mac. Download the latest song of Shell Shocked. The album was divided into two CD, which has five songs in the first CD; the track varies from 6 - 14 minutes. The second CD however, contains one song length 42 minutes which divided into eight. This album is the first part of the giant part, called 'meta album', which will be continued in the next album. That’s the first word that comes to mind when looking over the list we’ve compiled of 50 great albums of 1975. By the middle of the decade, rock had gone in so many directions—from the country-rock of the Eagles to the hard rock of to the art-rock of Roxy Music, the prog of Rush and the Southern rock of Lynyrd Skynyrd and the Outlaws. Download and Read online Rumours Lies ebooks in PDF, epub, Tuebl Mobi, Kindle Book. Get Free Rumours Lies Textbook and unlimited access to our library by created an account. Fast Download speed and ads Free! About File Formats. MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your iPod!
Shell Shocked | ||||
---|---|---|---|---|
Studio album by | ||||
Released | July 21, 1998 | |||
Recorded | 1997-1998 | |||
Genre | Southern hip hop, gangsta rap | |||
Length | 72:51 | |||
Label | No Limit/Priority | |||
Producer | Beats By the Pound(exec.) Master P(exec.) | |||
Mac chronology | ||||
| ||||
Singles from Shell Shocked | ||||
|
Shell Shocked is the second studio album by American rapper Mac, released on July 21, 1998 on No Limit Records in the United States. Mac chose to focus his efforts in a more mainstream direction. The album sold over 400,000 copies in the United States. It was almost entirely produced by Beats By the Pound. The album features Storm and contains the hit single 'Boss Chick' featuring Mia X.
The album proved to be Mac's most commercially successful release to date. Shell Shocked charted highly on the Billboard charts, making it to #11 on the US Billboard 200 and #4 on the Top R&B/Hip-Hop Albums chart.
# | Title | Featured Performers | Length |
---|---|---|---|
1. | 'Boss Chick' | Mia X | 3:08 |
2. | 'Be All You Can Be' | Fiend, Silkk the Shocker & Mo B. Dick | 4:44 |
3. | 'Soldier Party' | Master P | 3:22 |
4. | 'Murda, Murda, Kill, Kill' | Mystikal | 2:27 |
5. | 'Tank Dogs' | C-Murder & Fiend | 3:55 |
6. | 'Slow Ya Roll' | O'Dell | 4:06 |
7. | 'We Don't Love 'Em' | 3:11 | |
8. | 'Wooo' | Kane & Abel, Mr. Serv-On, Big Ed, Mia X & Snoop Dogg | 3:44 |
9. | 'Can I Ball' | Soulja Slim | 3:25 |
10. | 'Money Gets It' | Master P | 3:08 |
11. | 'The Game' | 2:57 | |
12. | 'Callin' Me' | Mo B. Dick & Ms. Peaches | 4:19 |
13. | 'Memories' | C-Murder | 3:25 |
14. | 'Meet Me at the Hotel' | Magic, Mr. Serv-On, Storm & Mo B. Dick | 4:15 |
15. | 'Shell Shocked ' | Fiend | 2:56 |
16. | 'Paranoid' | Silkk the Shocker | 3:45 |
17. | 'Nobody Make a Sound' | Magic, 2-4-1 & Fiend | 2:33 |
18. | 'Beef' | 3:18 | |
19. | 'Camouflage Love' | Storm & Ms. Peaches | 3:27 |
20. | 'Empire' | KLC | 2:55 |
21. | 'My Brother' | O'Dell | 3:25 |
22. | 'Shell Shocked (Outro)' | :29 |
Chart (1998) | Peak position[1] |
---|---|
U.S. Billboard 200 | 11 |
U.S. Billboard Top R&B/Hip-Hop Albums | 4 |
Popularity 8.6/10 - Downloads - 213 - Score - 4.3/5
Category: | Tools and Editors |
Publisher: | Eidos Interactive |
Last Updated: | 01/04/2019 |
Requirements: | Not specified |
License: | Shareware |
Operating system: | Windows 9X/ME/2K/XP/2003 |
Hits: | 438 |
File size: | 8 MB |
Price: | Not specified |
Leave A comment | |
Name: * | E-Mail: * |
Comment: * |