INTRODUCTION 1 1. Access Levels 3 3. Data Logging Features 6 4. Automatic Detector Configuration 6 5. Factory Calibration 7 6. Description of Controls 8 B. PREPARATION FOR USE AND OPERATIONAL CHECK 12 1. Set Up the ESP-2 and Detector 12 2. Turn the instrument 'On' or 'Off' 12 3. Determine Battery Level 13 4. Example Setup 13. RM-14Manual.pdf RM-20eberlinesm.pdf RM-25manual.pdf RO-20Manual.pdf RO-2Manual.pdf RO2RO2Aspec.pdf RSO-50Manual.pdf RSO-5Manual.pdf SAM-12InstructionManual.pdf TelePoleoperationsmanual.pdf ThermoAMS-4.pdf ThermoASP-2E.pdf ThermoPCM-1C.doc ThermoPCM-2.pdf ThermoPM12.pdf ThermoRO20-AA.pdf ThermoSAM12.pdf ThermoWinAMS.pdf.
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SPA-3 SPA3 | 6665-01-587-3111 | Detector, Radiac | Special Features: Gamma scintillator; rugged aluminum bodied; can be used with thermo portable survey meter models ASP-2, E-600, or RM-25; operating voltage: 1000 V nominal; operating temp: -30 to +60 deg C (-22 to +140 deg f); weight: approx. 3.4 lb; detector type: 2 in dia X 2 in thick nai Overall Length: 11.130 inches nominal Detecting Element Type: Scintillation | 04596 | |
SPA-6 SPA6 | 6665-01-325-8101 | Probe, Radiac | Overall Length: 9.900 inches nominal Detecting Element Type: Scintillation Radiation Type and Function: Gamma rays detects | 04596 | |
SPA-9 SPA9 | 6665-01-325-8100 | Probe, Radiac | Detecting Element Type: Scintillation Radiation Type and Function: Gamma rays detects Detecting Element Quantity: 1 | 04596 | |
SPA1 | 6665-00-275-4709 | Probe, Radiac | Overall Length: 8.000 inches nominal Detecting Element Type: Scintillation Radiation Type and Function: Alpha rays detects | 04596 | |
YP10462015 | 6665-01-531-7717 | Probe, Radiac | End Item Identification: Hp 220 B directional gamma probe Part Name Assigned BY Controlling Agency: Probe, subassembly | 04596 | |
YP10465015 | 6665-01-531-7717 | Probe, Radiac | End Item Identification: Hp 220 B directional gamma probe Part Name Assigned BY Controlling Agency: Probe, subassembly | 04596 | |
HP-200 HP200 | 6665-01-022-4165 | Probe, Waterproof | 04596 | ||
10031-145 10031145 | 6665-00-580-3020 | Radiac set | Special Features: Detects alpha particles, 0 to 2000 cpm, 0 to 20, 000 cpm, 0 to 200, 000 cpm and 0 to 2, 000, 000 cpm; battery power 6.4 vdc; battery nsn 6135009857887;ITEM is portable Detecting Element Type: Scintillation Indicator Type: Meter | 04596 | |
10031B500A | 6665-00-965-1516 | Radiac set | Detecting Element Type: Geiger tube and scintillation Indicator Type: Audio and meter Radiation Type and Function: Alpha rays measures | 04596 | |
ASP-1/SPA-3 ASP1SPA3 | 6665-01-422-0627 | Radiac set | End Item Identification: Hazard-detecting instrument | 04596 | |
E400 | 6665-00-270-0771 | Radiac set | Overall Length: 9.500 inches nominal Detecting Element Type: Geiger tube Overall Width: 4.000 inches nominal | 04596 | |
PAC-4G-3 PAC4G3 | 6665-01-075-8341 | Radiac set | Overall Length: 9.000 inches nominal Detecting Element Type: Gas proportional Overall Width: 4.000 inches nominal | 04596 | |
PAC1S1 | 6665-00-960-1288 | Radiac set | Detecting Element Type: Scintillation Indicator Type: Meter Radiation Type and Function: Alpha rays measures | 04596 | |
PAC4G | 6665-00-270-8385 | Radiac set | Overall Length: 9.000 inches nominal Detecting Element Type: Gas proportional Overall Width: 4.000 inches nominal | 04596 | |
PACIS | 6665-00-580-3020 | Radiac set | Special Features: Detects alpha particles, 0 to 2000 cpm, 0 to 20, 000 cpm, 0 to 200, 000 cpm and 0 to 2, 000, 000 cpm; battery power 6.4 vdc; battery nsn 6135009857887;ITEM is portable Detecting Element Type: Scintillation Indicator Type: Meter | 04596 | |
RMS 11 RMS11 | 6665-01-435-0137 | Radiac set | End Item Identification: Radic program | 04596 | |
27550-2 275502 | 6665-01-526-4165 | Radiacmeter | End Item Identification: Radiac program | 04596 | |
27550-7 275507 | 6665-01-528-9422 | Radiacmeter | End Item Identification: Radiac program | 04596 | |
6112 | 6665-00-138-9900 | Radiacmeter | 04596 | ||
6112B | 6665-01-451-0387 | Radiacmeter | End Item Identification: Gpete program | 04596 |
Manuale Eberline ASP-1. Messaggio da marconmeteo ยป, 7:15 Model ASP-1 Analog Smart Portable Technical Manual.pdf. Eberline Model ASP-1 Radiation Monitor The ASP-1 is Eberlines most versatile, metered survey instrument. It is designed for use with G-M, scintillation and proportional detectors. Eberline Asp 1 Manual Download Eberline Asp 1 Manual Free. 1 Calibrating Radioactive Monitors William Hackeman, Todd Averett April 18, 2008 1. Introduction This research will focus on the calibration of five radiation monitors. Two of the monitors are made by Eberline and both are ASP-2e models. Two of the other monitors are made by Technical Associates and are models TBM-3 and PUG-1AB.
I decided to try one of these guys out. I must say I am very happy with it so far. It is well made and has a ton of options. These range in price, but I have seen them go on e-bay from $200-$600.